Y'Allstars 2023 featured a total of 17 teams competing within three divisions: Adult Women's, Adult Open, and Juniors (aka kids' roller derby). Local teams Red Stick Roller Derby Juniors and Team Louisiana also competed at the event, representing the Pelican State!
Game 1: Florida (108) vs Chicago (148) | footage
Game 2: Texas (110) vs Tennessee (167) | footage
Game 3: Black Diaspora (166) vs Michigan (127) | footage
Game 4: Ruff Ryders (85) vs Beast Side (209) | footage
Game 5: Florida (201) vs Jewish RD (68) | footage (1st half only)
Game 6: Texas (81) vs Michigan (284) | footage (2nd half only)
Game 7: Indigenous Rising (111) vs Louisiana (217) | footage
Game 8: Rome (226) vs South TX/Conroe (142) | footage
Game 9: Florida (164) vs Ruff Ryders (120) | footage
Game 10: Indigenous Rising (83) vs Jewish RD (148) | footage
Game 11: Rome (502) vs Red Stick Jrs (69) | footage
Game 12: Black Diaspora (213) vs Tennessee (29) | footage
Game 13: Florida (181) vs Louisiana (152) | footage
Game 14 (Mardi Brawl): Krewe de Bruise (123) vs King Babycakes (170) | footage
Game 15: South TX/Conroe (442) vs Red Stick Jrs (92) | footage
Game 16: Indigenous Rising (40) vs Texas (277) | footage
Game 17: Michigan (360) vs Jewish RD (43) | footage
Game 18: Beast Side (120) vs Chicago (106) | footage
Game 19: Louisiana (116) vs Tennessee (140) | footage
Game 20: Black Diaspora (186) vs Florida (73) | footage
1st Place - Team Black Diaspora Roller Derby
2nd Place - Team Florida Roller Derby
3rd Place - Team Tennessee
4th Place - Team Louisiana
5th Place - Team Michigan Roller Derby
6th Place - Jewish Roller Derby
7th Place - Team Texas All-Stars
8th Place - Team Indigenous Rising
1st Place - Beast Side Roller Derby
2nd Place - Chicago Roller Derby
3rd Place - Team Florida Roller Derby
4th Place - Ruff Ryders